F1 Tickets 2022 | Formula 1 Calendar 2022 Season
When will the F1 season start?
Formula 1 has revealed the calendar for the 2022 season, with a record-breaking 23 Grand Prix schedule being approved by the FIA’s World Motor Sport Council.
The season will begin in Bahrain on 20 March and finish in Abu Dhabi on 20 November, one month before Christmas – with Miami hosting the first of two races in the United States.
Will Lewis Hamilton be crowned King of Formula 1? once again as his prowess behind the wheel is hard to match.
Buy Grand Prix tickets to see the British Grand Prix 2022 or any other Race for general admission or Grandstand Seats for these sell-out events.
All Formula 1 tickets are in high demand and we can obtain f1 tickets 2022, for the complete season both for general admission or seats in the grandstand or pit straight.
The closer to the first bend and pit straight the Grand Prix tickets are in, the higher the premium you will pay.
F1 Packages
F1 Hospitality can also be purchased online including Silverstone F1 Packages now. Call UK 0203 070 3997 if you require further information.
Formula One is the highest class of single-seater auto racing sanctioned by the Fédération Internationale de l’Automobile and owned by the Formula One Group. The FIA Formula One World Championship has been one of the premier forms of racing around the world since its inaugural season in 1950. Wikipedia
Provisional 2022 Formula 1 calendar
Date | Grand Prix | Venue |
---|---|---|
20 March | Bahrain | Sakhir |
27 March | Saudi Arabia | Jeddah |
10 April | Australia | Melbourne |
24 April | Emilia Romagna | Imola* |
8 May | Miami | Miami** |
22 May | Spain | Barcelona* |
29 May | Monaco | Monaco |
12 June | Azerbaijan | Baku |
19 June | Canada | Montreal |
3 July | United Kingdom | Silverstone |
10 July | Austria | Spielberg |
24 July | France | Le Castellet |
31 July | Hungary | Budapest |
28 August | Belgium | Spa |
4 September | Netherlands | Zandvoort |
11 September | Italy | Monza |
25 September | Russia | Sochi |
2 October | Singapore | Singapore* |
9 October | Japan | Suzuka |
23 October | USA | Austin* |
30 October | Mexico | Mexico City |
13 November | Brazil | Sao Paulo |
20 November | Abu Dhabi | Abu Dhabi |
*subject to contract
**subject to FIA circuit homologation
2022 F1 calendar
Provisional 2022 Formula 1 calendar
Date | Grand Prix | Venue |
---|---|---|
20 March | Bahrain | Sakhir |
27 March | Saudi Arabia | Jeddah |
10 April | Australia | Melbourne |
24 April | Emilia Romagna | Imola* |
8 May | Miami | Miami** |
22 May | Spain | Barcelona* |
29 May | Monaco | Monaco |
12 June | Azerbaijan | Baku |
19 June | Canada | Montreal |
3 July | United Kingdom | Silverstone |
10 July | Austria | Spielberg |
24 July | France | Le Castellet |
31 July | Hungary | Budapest |
28 August | Belgium | Spa |
4 September | Netherlands | Zandvoort |
11 September | Italy | Monza |
25 September | Russia | Sochi |
2 October | Singapore | Singapore* |
9 October | Japan | Suzuka |
23 October | USA | Austin* |
30 October | Mexico | Mexico City |
13 November | Brazil | Sao Paulo |
20 November | Abu Dhabi | Abu Dhabi |
*subject to contract
**subject to FIA circuit homologation