Description:

The event you have selected:

Event:Carmen Tickets

Where: Glyndebourne

Running time: TBC

Seating Available (click here to view seating plan)

Best Seats:Stalls, Foyer Circle or Circle (coloured light blue on plan)

Performance Dates & Times: Please choose date required

July 2008

Date Opera Price band Perf starts Long interval Finish Train from Victoria Post perf coach
Sun 6 Carmen 2 3.35 5.50-7.10 8.25 12.47 8.55  
Thu 10 Carmen 2 4.50 7.05-8.25 9.40 1.47 10.15  
Sun 13 Carmen 1 3.35 5.50-7.10 8.25 12.47 8.55  
Thu 17 Carmen 1 4.50 7.05-8.25 9.40 1.47 10.15  
Tue 22 Carmen 2 4.50 7.05-8.25 9.40 1.47 10.15  
Fri 25 Carmen 2 4.50 7.05-8.25 9.40 1.47 10.15  
Sun 27 Carmen 2 3.35 5.50-7.10 8.25 12.47 8.55  
Wed 30 Carmen 2 4.50 7.05-8.25 9.40 1.47 10.15  

August 2008

Date Opera Price band Perf starts Long interval Finish Train from Victoria Post perf coach
Sat 2 Carmen 2 4.50 7.05-8.25 9.40 1.47 10.15
Wed 6 Carmen 2 4.50 7.05-8.25 9.40 1.47 10.15
Sat 9 Carmen 1 4.50 7.05-8.25 9.40 1.47 10.15
Tue 12 Carmen 2 4.50 7.05-8.25 9.40 1.47 10.15
Fri 15 Carmen 2 4.50 7.05-8.25 9.40 1.47 10.15
Mon 18 Carmen 2 4.50 7.05-8.25 9.40 1.47 10.15
Thu 21 Carmen 2 4.50 7.05-8.25 9.40 1.47 10.15
Thu 28 Carmen 2 4.50 7.05-8.25 9.40 1.47 10.15
Sun 31 Carmen 1 3.35 5.50-7.10 8.25 12.47 8.55
Glyndebourne Festival 2008
Date: Any Date
Venue: Glyndebourne
Address: Glyndebourne Opera House Lewes
Town/City: East Sussex
Post Code: BN85UU
Location: View Map »
Seating Plan: View Seating plan »
Option 1: Best Seat: £425.00
Select Quantity:
Select date:
For customers wishing to pay by cheque or invoice, please contact us and we will be happy to help you.